# Lennox Head surf forecast

[Australia](https://spotfarer.com/surf/australia) › [Gold Coast & Northern Rivers](https://spotfarer.com/surf/australia/gold-coast-northern-rivers) › [Northern Rivers](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/northern-rivers)

> Tuesday, Nov 17: Flat (0/10) · No good window

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Flat (0/10) | No good window | 1.6 m @ 8 s | 2 kn |
| Wednesday, Nov 18 | Fair (3.3/10) | 16:00–20:00 | 1.6 m @ 10 s | 8 kn |
| Thursday, Nov 19 | Poor (2.9/10) | 19:00–20:00 | 1.6 m @ 10 s | 6 kn |
| Friday, Nov 20 | Fair (4.5/10) | 08:00–09:00 | 1.7 m @ 12 s | 2 kn |
| Saturday, Nov 21 | Poor (2.7/10) | 06:00–10:00 | 1.4 m @ 10 s | 5 kn |
| Sunday, Nov 22 | Fair (3.7/10) | 07:00–10:00 | 1.2 m @ 10 s | 4 kn |
| Monday, Nov 23 | Poor (1.5/10) | 14:00–20:00 | 1.5 m @ 11 s | 11 kn |
| Tuesday, Nov 24 | Fair (4.2/10) | 06:00–09:00 | 1.5 m @ 10 s | 4 kn |
| Wednesday, Nov 25 | Fair (3.7/10) | 10:00–15:00 | 2.0 m @ 9 s | 7 kn |
| Thursday, Nov 26 | Poor (2.7/10) | 19:00–20:00 | 1.8 m @ 9 s | 4 kn |
| Friday, Nov 27 | Too small (0/10) | 06:00–20:00 | 1.6 m @ 9 s | 1 kn |
| Saturday, Nov 28 | Not working (1/10) | 14:00–20:00 | 1.4 m @ 9 s | 7 kn |
| Sunday, Nov 29 | Fair (3.8/10) | 14:00–19:00 | 1.6 m @ 9 s | 2 kn |
| Monday, Nov 30 | Fair (3.9/10) | 14:00–20:00 | 2.5 m @ 9 s | 11 kn |

## Spots

- [The Pass](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/byron-bay/the-pass) · 18 km
- [Kirra](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/gold-coast/kirra) · 70 km
- [Snapper Rocks](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/gold-coast/snapper-rocks) · 70 km

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/northern-rivers/lennox-head)
