# First Point surf forecast

[Australia](https://spotfarer.com/surf/australia) › [Sunshine Coast](https://spotfarer.com/surf/australia/sunshine-coast) › [Noosa](https://spotfarer.com/surf/australia/sunshine-coast/noosa)

> Wednesday, Nov 18: Good (5.7/10) · Best window 05:00–11:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Wednesday, Nov 18 | Good (5.7/10) | 05:00–11:00 | 1.6 m @ 10 s | 9 kn |
| Thursday, Nov 19 | Fair (4.5/10) | 15:00–19:00 | 1.3 m @ 9 s | 7 kn |
| Friday, Nov 20 | Fair (3.4/10) | 18:00–19:00 | 1.1 m @ 8 s | 6 kn |
| Saturday, Nov 21 | Poor (2.2/10) | 17:00–18:00 | 1.0 m @ 10 s | 8 kn |
| Sunday, Nov 22 | Flat (0/10) | 05:00–19:00 | 0.9 m @ 7 s | 2 kn |
| Monday, Nov 23 | Fair (4.6/10) | 05:00–06:00 | 1.0 m @ 9 s | 3 kn |
| Tuesday, Nov 24 | Poor (2.3/10) | 13:00–14:00 | 1.1 m @ 7 s | 6 kn |
| Wednesday, Nov 25 | Flat (0/10) | 05:00–19:00 | 0.9 m @ 10 s | 2 kn |
| Thursday, Nov 26 | Good (6.3/10) | 05:00–07:00 | 1.4 m @ 11 s | 8 kn |
| Friday, Nov 27 | Good (5.5/10) | 14:00–19:00 | 2.2 m @ 8 s | 11 kn |
| Saturday, Nov 28 | Good (5.8/10) | 05:00–15:00 | 2.6 m @ 8 s | 12 kn |
| Sunday, Nov 29 | Good (5.2/10) | 05:00–06:00 | 2.1 m @ 8 s | 8 kn |
| Monday, Nov 30 | Flat (0/10) | 05:00–19:00 | 1.6 m @ 9 s | 1 kn |
| Tuesday, Dec 1 | Flat (0/10) | 05:00–19:00 | – | – |

Forecast run: 2026-11-16 06:00 UTC · [Open the live map](https://spotfarer.com/surf/australia/sunshine-coast/noosa/first-point)
