# Main Break surf forecast

[Australia](https://spotfarer.com/surf/australia) › [Western Australia](https://spotfarer.com/surf/australia/western-australia) › [Margaret River](https://spotfarer.com/surf/australia/western-australia/margaret-river)

> Tuesday, Nov 17: Flat (0/10) · Best window 18:00–20:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Flat (0/10) | 18:00–20:00 | – | – |
| Wednesday, Nov 18 | Poor (2.3/10) | 07:00–11:00 | 1.7 m @ 14 s | 7 kn |
| Thursday, Nov 19 | Fair (4.7/10) | 05:00–08:00 | 1.4 m @ 12 s | 3 kn |
| Friday, Nov 20 | Too big (0.2/10) | 05:00–06:00 | 2.0 m @ 14 s | 11 kn |
| Saturday, Nov 21 | Too big (0.1/10) | 19:00–20:00 | 4.5 m @ 8 s | 22 kn |
| Sunday, Nov 22 | Too big (0/10) | 05:00–06:00 | 4.7 m @ 12 s | 19 kn |
| Monday, Nov 23 | Too big (0/10) | 19:00–20:00 | 2.4 m @ 12 s | 7 kn |
| Tuesday, Nov 24 | Too big (0.2/10) | 17:00–20:00 | 2.4 m @ 10 s | 12 kn |
| Wednesday, Nov 25 | Too big (0.1/10) | 05:00–06:00 | 2.6 m @ 12 s | 4 kn |
| Thursday, Nov 26 | Too big (0/10) | 05:00–06:00 | 3.2 m @ 14 s | 8 kn |
| Friday, Nov 27 | Too big (0/10) | 19:00–20:00 | 3.1 m @ 13 s | 13 kn |
| Saturday, Nov 28 | Too big (0.3/10) | 19:00–20:00 | 2.3 m @ 12 s | 14 kn |
| Sunday, Nov 29 | Too big (0.8/10) | 08:00–11:00 | 2.0 m @ 13 s | 6 kn |
| Monday, Nov 30 | Poor (1.8/10) | 05:00–09:00 | 1.6 m @ 15 s | 4 kn |

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/australia/western-australia/margaret-river/main-break)
