# Itaúna surf forecast

[Brazil](https://spotfarer.com/surf/brazil) › [Rio de Janeiro](https://spotfarer.com/surf/brazil/rio-de-janeiro) › [Saquarema](https://spotfarer.com/surf/brazil/rio-de-janeiro/saquarema)

> Tuesday, Nov 17: Good (5.4/10) · Best window 10:00–14:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Good (5.4/10) | 10:00–14:00 | 1.4 m @ 10 s | 6 kn |
| Wednesday, Nov 18 | Good (5.2/10) | 05:00–10:00 | 1.5 m @ 8 s | 5 kn |
| Thursday, Nov 19 | Good (5.4/10) | 05:00–08:00 | 1.3 m @ 7 s | 8 kn |
| Friday, Nov 20 | Epic (8.1/10) | 05:00–10:00 | 0.9 m @ 11 s | 2 kn |
| Saturday, Nov 21 | Good (6.1/10) | 17:00–19:00 | 0.8 m @ 8 s | 2 kn |
| Sunday, Nov 22 | Good (6.7/10) | 05:00–09:00 | 0.8 m @ 10 s | 5 kn |
| Monday, Nov 23 | Good (7.1/10) | 05:00–09:00 | 0.7 m @ 9 s | 4 kn |
| Tuesday, Nov 24 | Good (5.3/10) | 05:00–13:00 | 0.7 m @ 8 s | 5 kn |
| Wednesday, Nov 25 | Good (6.6/10) | 06:00–17:00 | 0.8 m @ 9 s | 3 kn |
| Thursday, Nov 26 | Not working (1/10) | 05:00–14:00 | 2.3 m @ 8 s | 17 kn |
| Friday, Nov 27 | Too big (0/10) | 05:00–07:00 | 2.5 m @ 11 s | 6 kn |
| Saturday, Nov 28 | Too big (0.8/10) | 17:00–19:00 | 2.1 m @ 14 s | 9 kn |
| Sunday, Nov 29 | Too big (0/10) | 05:00–06:00 | 2.6 m @ 13 s | 13 kn |
| Monday, Nov 30 | Poor (1.8/10) | 09:00–11:00 | 3.1 m @ 11 s | 12 kn |

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/brazil/rio-de-janeiro/saquarema/itauna)
