# Killer Point surf forecast

[Morocco](https://spotfarer.com/surf/morocco) › [Agadir & Taghazout](https://spotfarer.com/surf/morocco/agadir-taghazout) › [Taghazout](https://spotfarer.com/surf/morocco/agadir-taghazout/taghazout)

> Tuesday, Nov 17: Fair (4/10) · Best window 12:00–14:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Fair (4/10) | 12:00–14:00 | 0.8 m @ 10 s | 3 kn |
| Wednesday, Nov 18 | Good (5.3/10) | 13:00–18:00 | 0.9 m @ 13 s | 3 kn |
| Thursday, Nov 19 | Fair (4.6/10) | 08:00–09:00 | 1.6 m @ 15 s | 3 kn |
| Friday, Nov 20 | Fair (4/10) | 07:00–18:00 | 1.7 m @ 13 s | 2 kn |
| Saturday, Nov 21 | Good (5.1/10) | 07:00–18:00 | 1.4 m @ 13 s | 1 kn |
| Sunday, Nov 22 | Fair (4.5/10) | 07:00–14:00 | 0.9 m @ 11 s | 1 kn |
| Monday, Nov 23 | Fair (4.3/10) | 08:00–11:00 | 0.9 m @ 10 s | 3 kn |
| Tuesday, Nov 24 | Poor (2.1/10) | 07:00–10:00 | 0.8 m @ 12 s | 7 kn |
| Wednesday, Nov 25 | Good (5.5/10) | 15:00–18:00 | 1.4 m @ 14 s | 1 kn |
| Thursday, Nov 26 | Good (5.5/10) | 10:00–12:00 | 1.3 m @ 16 s | 3 kn |
| Friday, Nov 27 | Fair (5/10) | 07:00–09:00 | 1.0 m @ 13 s | 2 kn |
| Saturday, Nov 28 | Fair (4.8/10) | 07:00–09:00 | 0.8 m @ 12 s | 2 kn |
| Sunday, Nov 29 | Fair (4.8/10) | 13:00–17:00 | 1.4 m @ 14 s | 2 kn |
| Monday, Nov 30 | Fair (4.3/10) | 07:00–16:00 | 1.0 m @ 15 s | 4 kn |

## Spots

- [Anchor Point](https://spotfarer.com/surf/morocco/agadir-taghazout/taghazout/anchor-point) · 3 km
- [The Bay](https://spotfarer.com/surf/morocco/agadir-taghazout/imsouane/the-bay) · 32 km

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/morocco/agadir-taghazout/taghazout/killer-point)
