# Supertubes surf forecast

[South Africa](https://spotfarer.com/surf/south-africa) › [Eastern Cape](https://spotfarer.com/surf/south-africa/eastern-cape) › [Jeffreys Bay](https://spotfarer.com/surf/south-africa/eastern-cape/jeffreys-bay)

> Tuesday, Nov 17: Poor (1.8/10) · Best window 19:00–20:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Poor (1.8/10) | 19:00–20:00 | 1.4 m @ 10 s | 9 kn |
| Wednesday, Nov 18 | Fair (4.2/10) | 05:00–08:00 | 1.4 m @ 12 s | 8 kn |
| Thursday, Nov 19 | Fair (4.3/10) | 18:00–20:00 | 1.5 m @ 12 s | 11 kn |
| Friday, Nov 20 | Good (5.1/10) | 05:00–08:00 | 1.4 m @ 14 s | 8 kn |
| Saturday, Nov 21 | Fair (5/10) | 05:00–08:00 | 1.4 m @ 12 s | 4 kn |
| Sunday, Nov 22 | Fair (4.6/10) | 05:00–09:00 | 1.5 m @ 12 s | 7 kn |
| Monday, Nov 23 | Fair (4.5/10) | 18:00–20:00 | 1.4 m @ 11 s | 3 kn |
| Tuesday, Nov 24 | Fair (4.7/10) | 05:00–11:00 | 1.2 m @ 12 s | 2 kn |
| Wednesday, Nov 25 | Fair (4.4/10) | 17:00–20:00 | 1.5 m @ 11 s | 0 kn |
| Thursday, Nov 26 | Fair (3.8/10) | 05:00–10:00 | 1.2 m @ 11 s | 1 kn |
| Friday, Nov 27 | Fair (3.6/10) | 05:00–12:00 | 0.9 m @ 9 s | 7 kn |
| Saturday, Nov 28 | Fair (4.4/10) | 17:00–20:00 | 1.3 m @ 11 s | 3 kn |
| Sunday, Nov 29 | Fair (4.3/10) | 05:00–14:00 | 1.2 m @ 11 s | 2 kn |
| Monday, Nov 30 | Good (5.1/10) | 17:00–20:00 | 1.7 m @ 14 s | 15 kn |

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/south-africa/eastern-cape/jeffreys-bay/supertubes)
