# Sopelana surf forecast

[Spain](https://spotfarer.com/surf/spain) › [Basque Country](https://spotfarer.com/surf/spain/basque-country) › [Biscay](https://spotfarer.com/surf/spain/basque-country/biscay)

> Tuesday, Nov 17: Good (7/10) · Best window 14:00–18:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Good (7/10) | 14:00–18:00 | 1.9 m @ 10 s | 2 kn |
| Wednesday, Nov 18 | Too big (0/10) | 08:00–09:00 | 3.5 m @ 13 s | 7 kn |
| Thursday, Nov 19 | Too big (0.3/10) | 16:00–17:00 | 5.1 m @ 10 s | 14 kn |
| Friday, Nov 20 | Too big (0/10) | 17:00–18:00 | 4.1 m @ 14 s | 4 kn |
| Saturday, Nov 21 | Good (6.3/10) | 16:00–18:00 | 1.7 m @ 11 s | 15 kn |
| Sunday, Nov 22 | Flat (1.2/10) | 16:00–18:00 | 2.8 m @ 10 s | 19 kn |
| Monday, Nov 23 | Good (5.2/10) | 16:00–18:00 | 1.8 m @ 12 s | 7 kn |
| Tuesday, Nov 24 | Good (6.7/10) | 08:00–09:00 | 1.5 m @ 11 s | 8 kn |
| Wednesday, Nov 25 | Epic (9.2/10) | 12:00–14:00 | 3.0 m @ 17 s | 17 kn |
| Thursday, Nov 26 | Flat (1.2/10) | 16:00–18:00 | 3.9 m @ 12 s | 24 kn |
| Friday, Nov 27 | Epic (7.5/10) | 09:00–14:00 | 1.9 m @ 12 s | 9 kn |
| Saturday, Nov 28 | Poor (1.4/10) | 16:00–18:00 | 3.9 m @ 11 s | 12 kn |
| Sunday, Nov 29 | Poor (2.3/10) | 08:00–09:00 | 3.5 m @ 13 s | 16 kn |
| Monday, Nov 30 | Poor (2.3/10) | 09:00–14:00 | 2.0 m @ 15 s | 3 kn |

## Spots

- [Mundaka](https://spotfarer.com/surf/spain/basque-country/basque-country/mundaka) · 24 km
- [Somo](https://spotfarer.com/surf/spain/cantabria-asturias/cantabria/somo) · 60 km
- [Zarautz](https://spotfarer.com/surf/spain/basque-country/basque-country/zarautz) · 68 km

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/spain/basque-country/biscay/sopelana)
