# Honolua Bay surf forecast

[USA](https://spotfarer.com/surf/usa) › [Hawaii](https://spotfarer.com/surf/usa/hawaii) › [Maui](https://spotfarer.com/surf/usa/hawaii/maui)

> Tuesday, Nov 17: Fair (4.4/10) · Best window 10:00–11:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Fair (4.4/10) | 10:00–11:00 | 1.7 m @ 12 s | 15 kn |
| Wednesday, Nov 18 | Fair (4.2/10) | 10:00–13:00 | 1.1 m @ 11 s | 18 kn |
| Thursday, Nov 19 | Fair (4.5/10) | 10:00–11:00 | 0.8 m @ 13 s | 18 kn |
| Friday, Nov 20 | Fair (3/10) | 07:00–10:00 | 0.9 m @ 11 s | 23 kn |
| Saturday, Nov 21 | Poor (2/10) | 09:00–18:00 | 1.0 m @ 14 s | 18 kn |
| Sunday, Nov 22 | Poor (1.6/10) | 07:00–18:00 | 1.3 m @ 10 s | 16 kn |
| Monday, Nov 23 | Poor (1.8/10) | 16:00–18:00 | 0.9 m @ 9 s | 14 kn |
| Tuesday, Nov 24 | Poor (2.9/10) | 08:00–18:00 | 0.9 m @ 12 s | 12 kn |
| Wednesday, Nov 25 | Fair (3/10) | 07:00–18:00 | 1.1 m @ 8 s | 16 kn |
| Thursday, Nov 26 | Good (5.1/10) | 07:00–18:00 | 1.1 m @ 13 s | 3 kn |
| Friday, Nov 27 | Poor (2.2/10) | 07:00–18:00 | 1.7 m @ 13 s | 12 kn |
| Saturday, Nov 28 | Poor (2.2/10) | 09:00–18:00 | 1.7 m @ 14 s | 20 kn |
| Sunday, Nov 29 | Poor (2.2/10) | 07:00–18:00 | 1.6 m @ 15 s | 19 kn |
| Monday, Nov 30 | Fair (3.7/10) | 07:00–09:00 | 1.5 m @ 14 s | 18 kn |

## Spots

- [Ho'okipa](https://spotfarer.com/surf/usa/hawaii/maui/hookipa) · 31 km
- [Pe'ahi (Jaws)](https://spotfarer.com/surf/usa/hawaii/maui/peahi-jaws) · 36 km

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/usa/hawaii/maui/honolua-bay)
