# Ho'okipa surf forecast

[USA](https://spotfarer.com/surf/usa) › [Hawaii](https://spotfarer.com/surf/usa/hawaii) › [Maui](https://spotfarer.com/surf/usa/hawaii/maui)

> Tuesday, Nov 17: Poor (1.8/10) · Best window 16:00–17:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Poor (1.8/10) | 16:00–17:00 | 1.9 m @ 12 s | 19 kn |
| Wednesday, Nov 18 | Poor (1.7/10) | 08:00–18:00 | 1.6 m @ 11 s | 15 kn |
| Thursday, Nov 19 | Poor (2.2/10) | 07:00–18:00 | 1.4 m @ 14 s | 22 kn |
| Friday, Nov 20 | Poor (1.7/10) | 07:00–18:00 | 1.5 m @ 11 s | 23 kn |
| Saturday, Nov 21 | Poor (2/10) | 09:00–17:00 | 2.3 m @ 13 s | 18 kn |
| Sunday, Nov 22 | Not working (1.1/10) | 15:00–18:00 | 2.1 m @ 9 s | 10 kn |
| Monday, Nov 23 | Poor (1.7/10) | 07:00–18:00 | 1.5 m @ 9 s | 11 kn |
| Tuesday, Nov 24 | Good (5.5/10) | 07:00–10:00 | 1.7 m @ 15 s | 4 kn |
| Wednesday, Nov 25 | Too big (0.6/10) | 17:00–18:00 | 2.8 m @ 14 s | 9 kn |
| Thursday, Nov 26 | Poor (2.3/10) | 08:00–11:00 | 2.2 m @ 13 s | 8 kn |
| Friday, Nov 27 | Too big (0/10) | 07:00–08:00 | 2.9 m @ 15 s | 10 kn |
| Saturday, Nov 28 | Too big (0.4/10) | 12:00–18:00 | 2.4 m @ 13 s | 17 kn |
| Sunday, Nov 29 | Poor (2.8/10) | 07:00–18:00 | 1.5 m @ 12 s | 13 kn |
| Monday, Nov 30 | Flat (0/10) | 07:00–18:00 | – | – |

## Spots

- [Pe'ahi (Jaws)](https://spotfarer.com/surf/usa/hawaii/maui/peahi-jaws) · 6 km
- [Honolua Bay](https://spotfarer.com/surf/usa/hawaii/maui/honolua-bay) · 31 km

Forecast run: 2026-11-16 06:00 UTC · [Open the live map](https://spotfarer.com/surf/usa/hawaii/maui/hookipa)
