# Pe'ahi (Jaws) surf forecast

[USA](https://spotfarer.com/surf/usa) › [Hawaii](https://spotfarer.com/surf/usa/hawaii) › [Maui](https://spotfarer.com/surf/usa/hawaii/maui)

> Tuesday, Nov 17: Too big (0.3/10) · Best window 15:00–18:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Too big (0.3/10) | 15:00–18:00 | 2.3 m @ 12 s | 19 kn |
| Wednesday, Nov 18 | Not working (0.8/10) | 16:00–18:00 | 1.7 m @ 11 s | 16 kn |
| Thursday, Nov 19 | Poor (2.2/10) | 07:00–08:00 | 1.6 m @ 13 s | 13 kn |
| Friday, Nov 20 | Not working (0.8/10) | 07:00–18:00 | 1.8 m @ 11 s | 23 kn |
| Saturday, Nov 21 | Not working (0.9/10) | 07:00–18:00 | 1.8 m @ 13 s | 19 kn |
| Sunday, Nov 22 | Not working (0.6/10) | 12:00–18:00 | 1.9 m @ 10 s | 15 kn |
| Monday, Nov 23 | Not working (0.8/10) | 16:00–18:00 | 1.6 m @ 9 s | 13 kn |
| Tuesday, Nov 24 | Not working (0.9/10) | 07:00–10:00 | 1.5 m @ 13 s | 16 kn |
| Wednesday, Nov 25 | Too big (0/10) | 14:00–18:00 | 2.4 m @ 15 s | 1 kn |
| Thursday, Nov 26 | Too big (0/10) | 07:00–08:00 | 2.1 m @ 13 s | 14 kn |
| Friday, Nov 27 | Too big (0/10) | 17:00–18:00 | 3.7 m @ 13 s | 4 kn |
| Saturday, Nov 28 | Too big (0/10) | 10:00–11:00 | 2.9 m @ 12 s | 14 kn |
| Sunday, Nov 29 | Too big (0/10) | 17:00–18:00 | 2.8 m @ 13 s | 23 kn |
| Monday, Nov 30 | Too big (0/10) | 17:00–18:00 | 2.6 m @ 15 s | 26 kn |

## Spots

- [Ho'okipa](https://spotfarer.com/surf/usa/hawaii/maui/hookipa) · 6 km
- [Honolua Bay](https://spotfarer.com/surf/usa/hawaii/maui/honolua-bay) · 36 km

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/usa/hawaii/maui/peahi-jaws)
