# Rincon surf forecast

[USA](https://spotfarer.com/surf/usa) › [Southern California](https://spotfarer.com/surf/usa/southern-california) › [Carpinteria](https://spotfarer.com/surf/usa/southern-california/carpinteria)

> Tuesday, Nov 17: Good (7.4/10) · Best window 10:00–11:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Good (7.4/10) | 10:00–11:00 | 1.9 m @ 10 s | 4 kn |
| Wednesday, Nov 18 | Good (6.3/10) | 07:00–12:00 | 1.2 m @ 8 s | 3 kn |
| Thursday, Nov 19 | Fair (3.7/10) | 08:00–09:00 | 2.5 m @ 11 s | 11 kn |
| Friday, Nov 20 | Good (7.4/10) | 07:00–11:00 | 1.6 m @ 10 s | 3 kn |
| Saturday, Nov 21 | Good (5.5/10) | 07:00–12:00 | 0.8 m @ 7 s | 2 kn |
| Sunday, Nov 22 | Epic (7.9/10) | 09:00–13:00 | 0.7 m @ 11 s | 2 kn |
| Monday, Nov 23 | Epic (9.8/10) | 12:00–16:00 | 1.2 m @ 14 s | 2 kn |
| Tuesday, Nov 24 | Epic (8.8/10) | 10:00–14:00 | 0.8 m @ 12 s | 2 kn |
| Wednesday, Nov 25 | Poor (2.6/10) | 07:00–08:00 | 1.8 m @ 13 s | 10 kn |
| Thursday, Nov 26 | Fair (4/10) | 07:00–13:00 | 2.0 m @ 11 s | 14 kn |
| Friday, Nov 27 | Epic (8.5/10) | 07:00–10:00 | 1.6 m @ 12 s | 3 kn |
| Saturday, Nov 28 | Epic (8.2/10) | 07:00–08:00 | 0.9 m @ 11 s | 4 kn |
| Sunday, Nov 29 | Good (6.6/10) | 07:00–16:00 | 0.8 m @ 9 s | 6 kn |
| Monday, Nov 30 | Epic (8.7/10) | 07:00–10:00 | 0.8 m @ 12 s | 2 kn |

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/usa/southern-california/carpinteria/rincon)
