# Swami's surf forecast

[USA](https://spotfarer.com/surf/usa) › [Southern California](https://spotfarer.com/surf/usa/southern-california) › [Encinitas](https://spotfarer.com/surf/usa/southern-california/encinitas)

> Tuesday, Nov 17: Poor (2.1/10) · Best window 10:00–11:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Poor (2.1/10) | 10:00–11:00 | 2.9 m @ 15 s | 16 kn |
| Wednesday, Nov 18 | Good (6.1/10) | 11:00–15:00 | 1.4 m @ 9 s | 4 kn |
| Thursday, Nov 19 | Epic (7.5/10) | 08:00–11:00 | 1.5 m @ 12 s | 8 kn |
| Friday, Nov 20 | Epic (9.1/10) | 09:00–14:00 | 1.9 m @ 13 s | 1 kn |
| Saturday, Nov 21 | Good (5.3/10) | 09:00–13:00 | 1.1 m @ 6 s | 2 kn |
| Sunday, Nov 22 | Epic (7.5/10) | 14:00–17:00 | 0.9 m @ 15 s | 1 kn |
| Monday, Nov 23 | Epic (10/10) | 11:00–17:00 | 1.5 m @ 16 s | 1 kn |
| Tuesday, Nov 24 | Epic (10/10) | 12:00–16:00 | 1.0 m @ 14 s | 3 kn |
| Wednesday, Nov 25 | Epic (9.3/10) | 12:00–14:00 | 1.3 m @ 13 s | 4 kn |
| Thursday, Nov 26 | Good (6.3/10) | 13:00–17:00 | 2.2 m @ 14 s | 6 kn |
| Friday, Nov 27 | Epic (7.7/10) | 13:00–17:00 | 1.6 m @ 15 s | 4 kn |
| Saturday, Nov 28 | Epic (8.2/10) | 15:00–16:00 | 1.0 m @ 12 s | 3 kn |
| Sunday, Nov 29 | Epic (8.3/10) | 07:00–11:00 | 0.9 m @ 13 s | 2 kn |
| Monday, Nov 30 | Epic (9.2/10) | 07:00–12:00 | 0.9 m @ 16 s | 3 kn |

## Spots

- [Black's Beach](https://spotfarer.com/surf/usa/southern-california/la-jolla/blacks-beach) · 17 km
- [Lower Trestles](https://spotfarer.com/surf/usa/southern-california/san-clemente/lower-trestles) · 47 km

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/usa/southern-california/encinitas/swamis)
