# Black's Beach surf forecast

[USA](https://spotfarer.com/surf/usa) › [Southern California](https://spotfarer.com/surf/usa/southern-california) › [La Jolla](https://spotfarer.com/surf/usa/southern-california/la-jolla)

> Tuesday, Nov 17: Not working (0.7/10) · Best window 13:00–17:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Not working (0.7/10) | 13:00–17:00 | 2.4 m @ 14 s | 15 kn |
| Wednesday, Nov 18 | Fair (3.7/10) | 12:00–17:00 | 1.3 m @ 9 s | 1 kn |
| Thursday, Nov 19 | Fair (4.9/10) | 06:00–10:00 | 1.4 m @ 14 s | 8 kn |
| Friday, Nov 20 | Good (5.1/10) | 06:00–14:00 | 2.0 m @ 13 s | 3 kn |
| Saturday, Nov 21 | Poor (2.9/10) | 06:00–13:00 | 1.2 m @ 6 s | 3 kn |
| Sunday, Nov 22 | Fair (4.7/10) | 14:00–17:00 | 0.9 m @ 15 s | 1 kn |
| Monday, Nov 23 | Good (5.5/10) | 06:00–17:00 | 1.5 m @ 16 s | 1 kn |
| Tuesday, Nov 24 | Good (5.5/10) | 09:00–15:00 | 1.1 m @ 15 s | 2 kn |
| Wednesday, Nov 25 | Good (5/10) | 07:00–14:00 | 1.2 m @ 13 s | 1 kn |
| Thursday, Nov 26 | Flat (1.2/10) | 09:00–12:00 | 2.4 m @ 12 s | 8 kn |
| Friday, Nov 27 | Poor (2.6/10) | 15:00–17:00 | 1.6 m @ 15 s | 5 kn |
| Saturday, Nov 28 | Good (5.2/10) | 07:00–16:00 | 1.1 m @ 13 s | 3 kn |
| Sunday, Nov 29 | Good (5.5/10) | 07:00–12:00 | 0.9 m @ 14 s | 2 kn |
| Monday, Nov 30 | Good (5.5/10) | 07:00–16:00 | 0.9 m @ 17 s | 2 kn |

## Spots

- [Swami's](https://spotfarer.com/surf/usa/southern-california/encinitas/swamis) · 17 km
- [Lower Trestles](https://spotfarer.com/surf/usa/southern-california/san-clemente/lower-trestles) · 63 km

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/usa/southern-california/la-jolla/blacks-beach)
