The Peak surf forecast
Tuesday, Nov 17: Poor (2.7/10) · Best window 14:00–17:00
Next days
| Next days | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Poor (2.7/10) | 14:00–17:00 | 1.2 m @ 11 s | 10 kn |
| Wednesday, Nov 18 | Poor (1.5/10) | 08:00–09:00 | 2.2 m @ 16 s | 11 kn |
| Thursday, Nov 19 | Fair (4.8/10) | 08:00–09:00 | 1.6 m @ 14 s | 15 kn |
| Friday, Nov 20 | Fair (4.6/10) | 08:00–12:00 | 1.1 m @ 13 s | 6 kn |
| Saturday, Nov 21 | Fair (3.8/10) | 08:00–13:00 | 0.8 m @ 9 s | 13 kn |
| Sunday, Nov 22 | Fair (4.4/10) | 09:00–14:00 | 1.1 m @ 12 s | 16 kn |
| Monday, Nov 23 | Fair (4.1/10) | 08:00–14:00 | 1.4 m @ 10 s | 10 kn |
- Mullaghmore Head · 11 km
- Easkey Right · 49 km