Swami's surf forecast
Tuesday, Nov 17: Poor (2.1/10) · Best window 10:00–11:00
Next days
| Next days | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Poor (2.1/10) | 10:00–11:00 | 2.9 m @ 15 s | 16 kn |
| Wednesday, Nov 18 | Good (6.1/10) | 11:00–15:00 | 1.4 m @ 9 s | 4 kn |
| Thursday, Nov 19 | Epic (7.5/10) | 08:00–11:00 | 1.5 m @ 12 s | 8 kn |
| Friday, Nov 20 | Epic (9.1/10) | 09:00–14:00 | 1.9 m @ 13 s | 1 kn |
| Saturday, Nov 21 | Good (5.3/10) | 09:00–13:00 | 1.1 m @ 6 s | 2 kn |
| Sunday, Nov 22 | Epic (7.5/10) | 14:00–17:00 | 0.9 m @ 15 s | 1 kn |
| Monday, Nov 23 | Epic (10/10) | 11:00–17:00 | 1.5 m @ 16 s | 1 kn |
- Black's Beach · 17 km
- Lower Trestles · 47 km