The Bay surf forecast
Tuesday, Nov 17: Flat (0/10) · Best window 10:00–18:00
Next days
| Next days | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Flat (0/10) | 10:00–18:00 | – | – |
| Wednesday, Nov 18 | Epic (9.4/10) | 16:00–18:00 | 1.4 m @ 13 s | 4 kn |
| Thursday, Nov 19 | Epic (10/10) | 07:00–13:00 | 2.7 m @ 15 s | 3 kn |
| Friday, Nov 20 | Epic (9.9/10) | 07:00–17:00 | 3.3 m @ 14 s | 1 kn |
| Saturday, Nov 21 | Epic (8.4/10) | 07:00–11:00 | 2.6 m @ 13 s | 1 kn |
| Sunday, Nov 22 | Good (7/10) | 14:00–18:00 | 1.5 m @ 11 s | 4 kn |
| Monday, Nov 23 | Good (6.4/10) | 17:00–18:00 | 1.5 m @ 10 s | 2 kn |
- Killer Point · 32 km
- Anchor Point · 35 km
- Essaouira · 75 km