Anchor Point surf forecast
Tuesday, Nov 17: Good (7.3/10) · Best window 12:00–14:00
Next days
| Next days | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Good (7.3/10) | 12:00–14:00 | 0.8 m @ 10 s | 3 kn |
| Wednesday, Nov 18 | Epic (9.6/10) | 14:00–18:00 | 0.9 m @ 13 s | 3 kn |
| Thursday, Nov 19 | Epic (10/10) | 07:00–10:00 | 1.6 m @ 15 s | 3 kn |
| Friday, Nov 20 | Epic (9.9/10) | 07:00–18:00 | 1.8 m @ 14 s | 2 kn |
| Saturday, Nov 21 | Epic (9.4/10) | 07:00–17:00 | 1.4 m @ 13 s | 1 kn |
| Sunday, Nov 22 | Epic (8.3/10) | 07:00–14:00 | 0.9 m @ 11 s | 1 kn |
| Monday, Nov 23 | Epic (7.6/10) | 08:00–11:00 | 0.9 m @ 10 s | 3 kn |
- Killer Point · 3 km
- The Bay · 35 km