Killer Point surf forecast
Tuesday, Nov 17: Fair (4/10) · Best window 12:00–14:00
Next days
| Next days | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Fair (4/10) | 12:00–14:00 | 0.8 m @ 10 s | 3 kn |
| Wednesday, Nov 18 | Good (5.3/10) | 13:00–18:00 | 0.9 m @ 13 s | 3 kn |
| Thursday, Nov 19 | Fair (4.6/10) | 08:00–09:00 | 1.6 m @ 15 s | 3 kn |
| Friday, Nov 20 | Fair (4/10) | 07:00–18:00 | 1.7 m @ 13 s | 2 kn |
| Saturday, Nov 21 | Good (5.1/10) | 07:00–18:00 | 1.4 m @ 13 s | 1 kn |
| Sunday, Nov 22 | Fair (4.5/10) | 07:00–14:00 | 0.9 m @ 11 s | 1 kn |
| Monday, Nov 23 | Fair (4.3/10) | 08:00–11:00 | 0.9 m @ 10 s | 3 kn |
- Anchor Point · 3 km
- The Bay · 32 km